Buy our Soccer Predictions
and enjoy the highest win rate!
Get the best insider predictions
and beat the bookies with us!
Buy our Soccer Predictions
and enjoy the highest win rate!
Get the best insider predictions
and beat the bookies with us!
LATEST PREDICTIONS
OUTCOME | DATE | LEAGUE | EVENT | TIP | ODD |
---|---|---|---|---|---|
WIN | 31|08 | Netherlands: Eredivisie | Willem II v Sparta Rotterdam | +2.5 | 1.90 |
WIN | 30|08 | England: Championship | Oxford v Preston | +2.5 | 1.95 |
WIN | 29|08 | UEFA Europa Conference League | Kilmarnock v Copenhagen | -2.5 | 2.05 |
LOST | 28|08 | Spain: LaLiga | Athletic v Valencia | +2.5 | 2.20 |
WIN | 27|08 | Sweden: Superettan | Brage v Helsingborgs | +2.5 | 1.90 |
WIN | 26|08 | Italy: Serie A | Verona v Juventus | +2.5 | 2.10 |
WIN | 25|08 | Italy: Serie A | Napoli v Bologna | 1 | 2.00 |
WIN | 24|08 | England: Premier League | Fulham v Leicester | +2.5 | 1.90 |
WIN | 23|08 | Spain: LaLiga | Celta Vigo v Valencia | +2.5 | 2.15 |
WIN | 22|08 | UEFA Europa League | Ludogorets v Petrocub | +2.5, 3.0 | 1.95 |
WIN | 21|08 | Norway: Eliteserien | Rosenborg v Lillestrøm | 1 | 1.97 |
LOST | 20|08 | Denmark: 1st Division | Hvidovre v Hillerød | +2.5, 3.0 | 1.90 |
WIN | 18|08 | England: League Two | Notts County v Fleetwood | +2.5 | 2.00 |
WIN | 17|08 | England: Championship | Bristol v Millwall | +2.5 | 2.35 |
WIN | 16|08 | England: EFL Cup | Coventry v Oxford | +2.5, 3.0 | 1.95 |
WIN | 15|08 | UEFA Conference League | Hajduk Split v Ružomberok | -2.5 | 1.90 |
WIN | 14|08 | UEFA Conference League | Astana v Corvinul | -2.5 | 1.90 |
WIN | 13|08 | UEFA Champions League | Ludogorets v Qarabağ | +2.5 | 1.95 |
WIN | 12|08 | England: Championship | Luton v Burnley | +2.5 | 1.90 |
WIN | 11|08 | England: Championship | Sheffield v Plymouth | +2.5 | 1.93 |
WIN | 10|08 | Austria: Bundesliga | LASK v Altach | BTTS+ | 2.00 |
WIN | 09|08 | World: Club Friendly | Newcastle v Girona | 1 | 2.20 |
WIN | 08|08 | UEFA Europa League | Molde v Cercle Brugge | 1 | 1.90 |
WIN | 07|08 | UEFA Champions League | Slavia Praha v Union Saint-Gilloise | 1 | 2.10 |
WIN | 06|08 | UEFA Champions League | Qarabağ v Ludogorets | BTTS+ | 1.90 |
LOST | 05|08 | Ireland: Premier Division | Shelbourne v Derry City | +2.0 | 2.00 |
WIN | 04|08 | Netherlands: Johan Cruijff Schaal | PSV Eindhoven v Feyenoord | +2.5, 3.0 | 1.90 |
WIN | 03|08 | World: Club Friendly | Getafe v Atlético Madrid | +2.5 | 2.10 |
WIN | 02|08 | Denmark: Superligaen | AGF v Sønderjyske | +2.5 | 1.90 |
WIN | 01|08 | UEFA Europa Conference League | St. Mirren v Valur Reykjavík | 1 | 1.83 |
WIN | 31|07 | World: Club Friendly | Real Sociedad v Osasuna | +2.5 | 2.00 |
WIN | 30|07 | World: Club Friendly | Lille v Celta Vigo | +2.5 | 1.90 |
LOST | 29|07 | China: Super League | Wuhan Three Towns v Shanghai Shenhua | BTTS+ | 2.00 |
WIN | 28|07 | Finland: Veikkausliiga | EIF v KuPS | BTTS+ | 2.00 |
WIN | 27|07 | Norway: Eliteserien | Fredrikstad v Rosenborg | +3.5 | 2.25 |
WIN | 26|07 | Bulgaria: Parva Liga | Arda v Krumovgrad | 1 | 1.95 |
WIN | 25|07 | U19 European Championship | Italy v Spain | +2.5 | 1.95 |
WIN | 24|07 | South Korea: K-League 2 | Ansan v Anyang | +2.5 | 2.20 |
LOST | 23|07 | South Korea: K-League 2 | Bucheon v Suwon Bluewings | BTTS+ | 1.90 |
WIN | 22|07 | Sweden: Allsvenskan | GAIS v AIK | BTTS- | 2.10 |
WIN | 21|07 | Bulgaria: Parva Liga | Botev Vratsa v Botev Plovdiv | 2 | 1.95 |
WIN | 20|07 | Sweden: Allsvenskan | Kalmar v Djurgårdens | BTTS+ | 1.90 |
WIN | 19|07 | Norway: Eliteserien | Bodø/Glimt v Odds BK | +3.5 | 1.70 |
WIN | 18|07 | South America: Copa Sudamericana | Cerro Porteño v Athletico | X2 | 1.95 |
LOST | 17|07 | China: FA Cup | Shenzhen City v Shanghai Shenhua | BTTS+ | 1.90 |
WIN | 16|07 | UEFA Champions League | Shamrock Rovers v Víkingur | +2.5 | 2.10 |
WIN | 15|07 | Sweden: Allsvenskan | Halmstads v AIK | 2 | 1.85 |
WIN | 14|07 | Finland: Veikkausliiga | FC Lahti v AC Oulu | +2.5 | 1.90 |
WIN | 13|07 | Norway: Eliteserien | Tromsø v KFUM | +2.5 | 2.15 |
WIN | 12|07 | Ireland: First Division | Athlone v Longford | 1 | 1.70 |
LOST | 11|07 | UEFA Europa Conference League | Stjarnan v Linfield | +2.5 | 1.75 |
WIN | 10|07 | Finland: Ykkosliiga | JIPPO v JäPS | +2.5 | 1.75 |
WIN | 09|07 | South Korea: K-League 1 | Gimcheon Sangmu v Suwon | BTTS+ | 1.90 |
WIN | 08|07 | Norway: Eliteserien | Kristiansund v Fredrikstad | +2.5 | 1.90 |
WIN | 07|07 | Finland: Veikkausliiga | Mariehamn v Haka | +2.5 | 1.90 |
WIN | 06|07 | Iceland: Efsta deild | KR Reykjavík v Stjarnan | -3.5 | 1.99 |
WIN | 05|07 | South Korea: K-League 1 | Incheon United v Gimcheon | BTTS+ | 1.90 |
WIN | 04|07 | Ireland: First Division | Wexford FC v Cork City | BTTS+ | 1.90 |
LOST | 03|07 | Africa: COSAFA Cup | Namibia v Seychelles | -2.5 | 1.90 |
WIN | 02|07 | UEFA Euro 2024 | Austria v Turkey | X2 | 1.90 |
WIN | 01|07 | Egypt: Premier League | Al-Masry v El Gouna FC | 1 | 1.70 |
WIN | 30|06 | South Korea: K-League 1 | Gwangju v Jeju | +2.5 | 2.00 |
WIN | 29|06 | Finland: Veikkausliiga | Lahti v Ilves | BTTS+ | 1.90 |
LOST | 28|06 | Finland: Veikkausliiga | AC Oulu v KuPS | +2.5 | 1.95 |
WIN | 27|06 | Latvia: Virsliga | Grobiņas v Daugavpils | +2.5 | 1.90 |
WIN | 26|06 | Japan: J.League 2 | V-Varen v Iwaki | +2.5 | 1.90 |
WIN | 25|06 | South Korea: K-League 1 | Gimcheon Sangmu v Daejeon Hana | BTTS- | 1.90 |
WIN | 24|06 | Sweden: Superettan | Östers v Helsingborgs | BTTS- | 2.10 |
WIN | 23|06 | Spain: LaLiga 2 | Espanyol v Real Oviedo | 1 | 2.00 |
WIN | 22|06 | Iceland: Efsta deild | Kopavogur v Stjarnan | +3.0 | 1.70 |
WIN | 21|06 | Egypt: Premier League | Zamalek v Pharco | -2.5 | 1.70 |
1/2 LOST | 20|06 | Iceland: 1 deild | Afturelding v Vestmannaeyjar | +3.0, 3.5 | 1.80 |
WIN | 19|06 | UEFA Euro 2024 | Scotland v Switzerland | BTTS+ | 1.90 |
WIN | 18|06 | UEFA Euro 2024 | Turkey v Georgia | 1 | 1.70 |
WIN | 17|06 | Argentina: Copa Santa Fe | Peñarol de Rafaela v Sportivo Norte | -2.5 | 1.90 |
WIN | 16|06 | Norway: 1st Division | Egersunds v Valerenga | 1X | 1.80 |
WIN | 15|06 | UEFA Euro 2024 | Hungary v Switzerland | BTTS+ | 2.10 |
LOST | 14|06 | China: Super League | Nantong Zhiyun v Shenzhen | BTTS+ | 1.90 |
WIN | 13|06 | Ireland: Premier Division | Bohemian v Derry City | BTTS+ | 1.90 |
WIN | 12|06 | Finland: Veikkausliiga | Inter Turku v Ilves | 2 | 2.15 |
WIN | 11|06 | Int. Friendly Games | Moldova v Ukraine | +2.5 | 1.90 |
WIN | 10|06 | Int. Friendly Games | Poland v Turkey | +2.5 | 1.95 |
LOST | 09|06 | Norway: 2nd Division | Brattvåg v Vard Haugesund | +3.5 | 1.80 |
WIN | 08|06 | Int. Friendly Games | Denmark v Norway | +2.5 | 1.95 |
WIN | 07|06 | Ireland: Premier Division | Waterford v Sligo Rovers | BTTS+ | 1.95 |
WIN | 06|06 | U21 Friendly Games | Georgia v Kazakhstan | -2.5 | 2.00 |
WIN | 05|06 | Int. Friendly Games | Denmark v Sweden | +2.5 | 1.90 |
WIN | 04|06 | Int. Friendly Games | Austria v Serbia | +2.5 | 2.00 |
WIN | 03|06 | Ireland: First Division | Wexford v Longford | BTTS+ | 1.80 |
WIN | 02|06 | Norway: Eliteserien | KFUM v Sandefjord | +2.5 | 1.90 |
LOST | 01|06 | Sweden: Allsvenskan | Halmstads v GAIS | BTTS+ | 1.95 |
WIN | 31|05 | Ireland: First Division | Cobh Ramblers v Kerry FC | 1 | 1.97 |
WIN | 30|05 | France: Ligue 1 | St Etienne v Metz | BTTS+ | 2.00 |
WIN | 29|05 | South Korea: K-League 1 | Daejeon v Jeju United | -2.5 | 1.90 |
LOST | 28|05 | Saudi Arabia: Division 1 | Al Kholood v Al-Adalah | +2.5 | 1.90 |
WIN | 27|05 | Sweden: Allsvenskan | AIK v Goteborg | +2.5 | 2.10 |
WIN | 26|05 | Italy: Serie A | Verona v Inter | +3.5 | 2.10 |
WIN | 25|05 | Sweden: Allsvenskan | Mjallby v Djurgarden | +2.5 | 2.10 |
WIN | 24|05 | Spain: LaLiga | Girona v Granada | +3.5 | 1.80 |
WIN | 23|05 | Italy: Serie A | Cagliari v Fiorentina | 2 | 1.70 |
WIN | 22|05 | Czechia: Cup | Plzen v Sparta Prague | 2 | 2.30 |
LOST | 21|05 | Netherlands: Eredivisie | NAC Breda v FC Emmen | +2.5 | 1.70 |
WIN | 20|05 | Italy: Serie A | Bologna v Juventus | BTTS+ | 1.95 |
WIN | 19|05 | Sweden: Allsvenskan | Hammarby v AIK | +2.5 | 1.90 |
WIN | 18|05 | Italy: Serie A | Torino v Milan | BTTS+ | 1.90 |
WIN | 17|05 | Scotland: League One | Spartans v Dumbarton | +2.5 | 1.90 |
WIN | 16|05 | Sweden: Allsvenskan | Sirius v Goteborg | +2.5 | 1.90 |
WIN | 15|05 | Greece: Super League | PAOK v Panathinaikos | 1 | 1.70 |
WIN | 14|05 | Sweden: Superettan | Orebro v Degerfors | +2.5 | 1.90 |
LOST | 13|05 | Finland: Ykkosliiga | KTP v Jaro | +2.5 | 1.70 |
WIN | 12|05 | Denmark: Superligaen | Brøndby v FC Copenhagen | +2.5 | 1.85 |
LOST | 11|05 | Portugal: U19 Championship | Gil Vicente v Vizela | +2.5 | 1.70 |
WIN | 10|05 | Croatia: HNL | Gorica v Rudeš | +2.5 | 1.70 |
WIN | 09|05 | Iceland: Urvalsdeild W | Tindastoll v Fylkir | +2.5 | 1.75 |
WIN | 08|05 | Iceland: Urvalsdeild W | Breidablik v Stjarnan | +2.5 | 1.75 |
LOST | 07|05 | Qatar: Emir Cup | Qatar SC v Al Nasr | BTTS+ | 1.76 |
WIN | 06|05 | Italy: U19 | Empoli v Sassuolo | +2.5 | 1.70 |
LOST | 05|05 | Norway: Eliteserien | Sarpsborg v Lillestrøm | +2.5 | 1.70 |
WIN | 04|05 | Portugal: U19 Championship | Paços de Ferreira v Boavista | +2.5 | 1.70 |
LOST | 03|05 | Austria: 2. Liga | Stripfing v Lafnitz | +2.5 | 1.75 |
LOST | 02|05 | Saudi Arabia: Saudi Pro League | Al Hazem v Al Akhdood | +2.5 | 1.80 |
WIN | 01|05 | Lithuania: A Lyga | Zalgiris v Banga | +2.5 | 1.90 |
LOST | 30|04 | Portugal: Liga 2 | Paços de Ferreira v AVS | -2.5 | 1.90 |
WIN | 29|04 | Spain: La Liga | Barcelona v Valencia | +3.0 | 1.95 |
WIN | 28|04 | Germany: 2. Bundesliga | Wehen Wiesbaden v Greuther Fürth | +2.5 | 1.88 |
WIN | 27|04 | Spain: LaLiga | Las Palmas v Girona | 2 | 1.75 |
WIN | 26|04 | Denmark: 1st Division | B 93 v Horsens | 2 | 1.91 |
WIN | 25|04 | Italy: Serie A | Udinese v Roma | +2.5 | 2.30 |
LOST | 24|04 | Sweden: Allsvenskan | AIK v Värnamo | +2.5 | 1.95 |
WIN | 23|04 | Sweden: Superettan | Degerfors v Helsingborgs | +2.5 | 1.90 |
WIN | 22|04 | Denmark: Superligaen | Nordsjælland v AGF | +2.5 | 1.80 |
WIN | 21|04 | Spain: LaLiga | Almería v Villarreal | 2 | 1.95 |
WIN | 20|04 | Germany: Bundesliga | Wolfsburg v Bochum | 1 | 1.80 |
WIN | 19|04 | BIH: Premijer Liga | Posusje v Zeljeznicar | -2.5 | 1.90 |
LOST | 18|04 | UEFA Europa League | West Ham v Bayer Leverkusen | 2 | 1.80 |
LOST | 17|04 | Scotland: Premiership | Dundee v Rangers | +3.0 | 1.80 |
WIN | 16|04 | Norway: Eliteserien | KFUM v Strømsgodset | +2.5 | 1.90 |
LOST | 15|04 | Italy: Serie C | Juve Stabia v Crotone | +2.5 | 2.35 |
WIN | 14|04 | Germany: Bundesliga | Darmstadt v Freiburg | 1 | 1.85 |
WIN | 13|04 | Belgium: First Division | Mechelen v Westerlo | +2.5 | 1.75 |
WIN | 12|04 | Germany: 2. Bundesliga | Greuther Fürth v Kaiserslautern | +2.5 | 1.80 |
WIN | 11|04 | UEFA Europa League | Benfica v Olympique de Marseille | 1 | 1.80 |
WIN | 10|04 | UEFA Champions League | Atl. Madrid v Dortmund | 1 | 1.80 |
WIN | 09|04 | Scotland: Championship | Ayr v Greenock | BTTS+ | 1.90 |
WIN | 08|04 | Sweden: Allsvenskan | Kalmar v Sirius | +2.5 | 1.90 |
LOST | 07|04 | Norway: Eliteserien | Kristiansund v KFUM | +2.5 | 1.90 |
WIN | 06|04 | Germany: Bundesliga | Union Berlin v Bayer Leverkusen | +2.5 | 1.90 |
WIN | 05|04 | Italy: Serie B | Bari v Cremonese | 2 | 2.25 |
WIN | 04|04 | England: Premier League | Chelsea v Man Utd | +3.5 | 2.00 |
WIN | 03|04 | Italy: Coppa Italia | Fiorentina v Atalanta | -2.5 | 1.75 |
LOST | 02|04 | England: National League | Halifax Town v York City | 1 | 2.00 |
WIN | 01|04 | Norway: Eliteserien | Lillestrøm v Kristiansund | +2.5 | 1.80 |
WIN | 31|03 | Germany: 3. Liga | Arminia v Duisburg | 1 | 2.05 |
WIN | 30|03 | Netherlands: Eredivisie | Sparta Rotterdam v Fortuna Sittard | +2.5 | 2.10 |
WIN | 29|03 | England: Championship | Queens Park v Birmingham | 1 | 2.02 |
WIN | 28|03 | Italy: Serie C | Carrarese v Perugia | 1 | 1.93 |
WIN | 27|03 | Iceland: League Cup A | Breidablik v Akranes | +3.5 | 1.80 |
WIN | 26|03 | Europe: Championship Qual. | Wales v Poland | -1.5 | 2.40 |
LOST | 25|03 | Int. Friendly Games | Sweden v Albania | BTTS+ | 1.90 |
WIN | 24|03 | Switzerland Amateur | Terre Sainte v Portalban | +2.5 | 1.90 |
WIN | 23|03 | England: League Two | Sutton v Accrington | +2.5 | 1.85 |
WIN | 22|03 | Croatia: 1. NL | Sesvete v Orijent | +2.5 | 2.10 |
WIN | 21|03 | UEFA EURO Qualifiers | Poland v Estonia | +2.5 | 1.75 |
LOST | 20|03 | England: National League | Halifax Town v Chesterfield | 2 | 2.00 |
WIN | 19|03 | England: League Two | Bradford v Notts | X2 | 1.80 |
WIN | 18|03 | Italy, Serie C | Potenza v Picerno | -1.5 | 2.34 |
WIN | 17|03 | Italy: Serie A | Verona v Milan | +2.5 | 2.00 |
WIN | 16|03 | Netherlands: Eerste Div. | Den Bosch v Willem II | +2.5 | 1.83 |
WIN | 15|03 | Germany: Bundesliga | FC Köln v RB Leipzig | BTTS+ | 1.75 |
WIN | 14|03 | UEFA Europa Conference League | PAOK v Dinamo Zagreb | 1 | 1.80 |
WIN | 13|03 | UEFA Champions League | Atlético Madrid v Inter | +2.5 | 1.75 |
WIN | 12|03 | England: League Two | Newport County v Morecambe | +2.5 | 1.90 |
LOST | 11|03 | Denmark: Superliga | Randers v Midtjylland | +2.5 | 1.90 |
WIN | 10|03 | Denmark: Superliga | Viborg v Brøndby | +2.5 | 1.90 |
WIN | 09|03 | Germany: Bundesliga | Werder v Dortmund | 2 | 1.90 |
WIN | 08|03 | Netherlands: Eerste Divisie | TOP Oss v Den Bosch | +2.5 | 1.95 |
LOST | 07|03 | UEFA Europa League | Freiburg v West Ham | +2.5 | 1.95 |
WIN | 06|03 | UEFA Europa League | Sporting v Atalanta | BTTS+ | 1.80 |
WIN | 05|03 | England: Championship | Sunderland v Leicester | 2 | 1.75 |
WIN | 04|03 | Netherlands: Eerste Divisie | Den Bosch v Groningen | +2.5 | 1.90 |
WIN | 03|03 | Netherlands: Eredivisie | Heracles v Almere City | +2.5 | 2.10 |
WIN | 02|03 | Spain: LaLiga | Valencia v Real Madrid | +2.5 | 2.00 |
LOST | 01|03 | Denmark: Superliga | Midtjylland v København | +2.5 | 1.95 |
WIN | 29|02 | Saudi Pro League | Al-Raed v Al-Fayha | +2.5 | 1.90 |
WIN | 28|02 | England: FA Cup | Nottingham v Manchester Utd | 2 | 2.00 |
WIN | 27|02 | England: League One | Port Vale v Fleetwood Town | +2.5 | 2.00 |
WIN | 26|02 | Netherlands: Eerste Divisie | Jong FC Utrecht v TOP Oss | +2.5 | 1.90 |
WIN | 25|02 | France: Ligue 1 | Strasbourg v Stade Brestois | +2.5 | 2.40 |
WIN | 24|02 | Germany: Bundesliga | Bayern München v RB Leipzig | 1 | 1.75 |
WIN | 23|02 | England: Championship | Leeds v Leicester | +2.5,3.0 | 1.95 |
LOST | 22|02 | Peru: Liga 1 | Sport Huancayo v Alianza Atlético | -2.5 | 1.80 |
WIN | 21|02 | Germany Amateur | Schalke 04 U19 v Borussia Dortmund U19 | +2.5 | 1.80 |
WIN | 20|02 | England: National League | Aldershot v Barnet | -3.0 | 1.85 |
WIN | 19|02 | Netherlands: Eerste Divisie | Maastricht v Jong PSV | +2.5 | 1.80 |
WIN | 18|02 | Italy: Serie A | Monza v | +2.5 | 1.90 |
WIN | 17|02 | Croatia: 1. NL | Šibenik v Sesvete | +2.5 | 2.00 |
WIN | 16|02 | Austria: 2. Liga | Horn v Leoben | +2.5 | 1.81 |
WIN | 15|02 | UEFA Europa League | Benfica v Toulouse | BTTS+ | 1.80 |
WIN | 14|02 | England: Championship | Stoke City v QPR | 1 | 2.12 |
WIN | 13|02 | England: Championship | Rotherham v Hull City | 2 | 1.82 |
WIN | 12|02 | Spain: LaLiga | Almería v Athletic Club | -2.5 | 1.90 |
WIN | 11|02 | Belgium: Pro League | Charleroi v Anderlecht | +2.5 | 1.90 |
LOST | 10|02 | Germany: Bundesliga | Borussia M'gladbach v Darmstadt 98 | +2.5 | 1.86 |
LOST | 09|02 | Scotland: Scottish Cup | Morton v Motherwell | 2 0.0,-0.5 AH | 1.81 |
WIN | 08|02 | France: Coupe de France | Rouen v Monaco | BTTS+ | 1.80 |
WIN | 07|02 | France: Coupe de France | Strasbourg v Le Havre | 1 | 2.05 |
LOST | 06|02 | England: National League | Wealdstone v Maidenhead | 1 | 2.11 |
WIN | 05|02 | Spain: LaLiga 2 | Zaragoza v Sporting Gijón | 1 | 2.24 |
WIN | 04|02 | Turkey: Super Lig | Beşiktaş v Trabzonspor | 1 | 1.94 |
WIN | 03|02 | Germany: Bundesliga | Freiburg v Stuttgart | +2.5 | 1.80 |
WIN | 02|02 | Netherlands: Eredivisie | Almere City v Excelsior | 1 | 2.05 |
WIN | 01|02 | Mexico: Liga MX | Pachuca v Atlas | 1 | 1.86 |
WIN | 31|01 | Spain: LaLiga | Atlético Madrid v Rayo Vallecano | +2.5 | 1.95 |
LOST | 30|01 | Switzerland: Super League | Winterthur v Basel | 1 | 2.20 |
WIN | 29|01 | World: Club Friendly | Bodø/Glimt v Sparta Praha | 2 | 1.97 |
WIN | 28|01 | Netherlands: Eredivisie | SC Heerenveen v AZ | +2.5 | 1.80 |
WIN | 27|01 | Germany: Bundesliga | Augsburg v Bayern M. | +3.5 | 1.80 |
WIN | 26|01 | Germany: 2. Bundesliga | FC Kaiserslautern v FC Schalke 04 | +2.5, 3.0 | 1.95 |
WIN | 25|01 | India: Super Cup | Mumbai City v Odisha | -2.5 | 2.00 |
WIN | 24|01 | Germany: 3. Liga | Sandhausen v Erzgebirge Aue | 1 | 2.13 |
WIN | 23|01 | Switzerland: Super League | Winterthur v Servette | +3.0 | 1.90 |
LOST | 22|01 | England: Championship | Leicester v Ipswich | +2.5 | 1.90 |
WIN | 21|01 | Greece: Super League | Aris v Olympiacos | 2 | 1.92 |
WIN | 20|01 | World: Club Friendly | Starogard Gdański v GKS Wikielec | 2 | 2.23 |
WIN | 19|01 | Germany: 3. Liga | Aue v RW Essen | +2.5 | 1.90 |
WIN | 18|01 | Portugal: Liga Portugal | Vizela v Sporting | +3.0 | 2.00 |
LOST | 17|01 | England: FA Cup | Everton v Crystal Palace | BTTS+ | 2.00 |
WIN | 16|01 | Spain: Copa del Rey | Getafe v Sevilla | 2 0.0 AH | 2.00 |
WIN | 15|01 | England Amateur | Redditch v Hitchin | +2.5 | 1.90 |
WIN | 14|01 | Italy: Serie A | Lazio v Lecce | -2.5 | 1.80 |
WIN | 13|01 | Netherlands: Eredivisie | Twente v AZ Alkmaar | +2.5 | 1.90 |
LOST | 12|01 | Wales: Cymru North | Buckley Town v Ruthin Town | 1 | 1.85 |
WIN | 11|01 | Italy: Coppa Italia | Juventus v Frosinone | +2.5 | 1.80 |
WIN | 10|01 | England: EFL Trophy | Accrington ST v Bolton | 2 | 1.96 |
WIN | 09|01 | Scotland: League Two | Peterhead v Dumbarton | 1 | 2.33 |
WIN | 08|01 | Italy: Serie C | Lumezzane v Pro Vercelli | +2.0, 2.5 | 2.10 |
WIN | 07|01 | England Amateur | St Albans v Farnborough | +2.5 | 1.90 |
WIN | 06|01 | England Amateur | St Albans v Farnborough | +2.5 | 1.90 |
LOST | 05|01 | England: FA Cup | Brentford v Wolves | +2.5 | 2.10 |
WIN | 04|01 | Greece: Stoiximan Super League | Atromitos v Kifisia | 1 | 1.82 |
WIN | 03|01 | Cyprus: 1. Division | Pafos v Aris | 1 | 2.06 |
WIN | 02|01 | Spain: La Liga | Valencia v Villarreal | +2.5 | 2.00 |
WIN | 01|01 | England Amateur | Chelmsford City v Braintree Town | 1 | 1.97 |
WIN | 31|12 | England: Premier League | Tottenham v Bournemouth | +3.5 | 1.91 |
WIN | 30|12 | Scotland Amateur | Clachnacuddin v Wick Academy | 1 | 2.29 |
LOST | 29|12 | South Africa: Premiership | Orlando Pirates v Stellenbosch | 1 | 1.95 |
WIN | 28|12 | Portugal: Liga Portugal | Estrela v Arouca | +2.5 | 2.05 |
WIN | 27|12 | Turkey: U19 Elit B | Adanaspor U19 v Göztepe U19 | +2.5 | 1.88 |
LOST | 26|12 | England: Championship | Ipswich v Leicester | 2 | 2.25 |
WIN | 25|12 | Egypt: Super Cup | Al Ahly v Ceramica Cleopatra | 1 | 1.80 |
WIN | 24|12 | Turkey: TFF 2. Lig | Ankaraspor v Altınordu | 1 | 1.87 |
WIN | 23|12 | Belgium: Pro League | Antwerp v Westerlo | +3.0 | 1.80 |
WIN | 22|12 | England: Championship | Sunderland v Coventry | +2.5 | 1.80 |
WIN | 21|12 | England: League Two | Stockport v Notts | 1 | 1.80 |
WIN | 20|12 | Germany: 3. Liga | Arminia Bielefeld v Dynamo Dresden | 2 | 2.10 |
WIN | 19|12 | France: Ligue 2 | Ajaccio v Valenciennes | 1 | 1.93 |
WIN | 18|12 | Belgium: U21 Pro League | FCV Dender EH v Waasland Beveren | 2 | 1.80 |
WIN | 17|12 | Netherlands: Eredivisie | Sparta Rotterdam v FC Twente | +2.5 | 1.90 |
WIN | 16|12 | England: Premier League | Manchester City v Crystal Palace | +3.5 | 2.38 |
WIN | 15|12 | Netherlands: Eredivisie | NEC Nijmegen v Fortuna Sittard | 1 | 2.05 |
WIN | 14|12 | Europe: UEFA Europa League | Ajax v AEK | 1 | 1.90 |
LOST | 13|12 | Czech Republic: 1. Liga | Bohemians Praha v Slovan Liberec | 1 | 2.23 |
WIN | 12|12 | England: Championship | Huddersfield v Preston | BTTS+ | 2.05 |
WIN | 11|12 | Spain: LaLiga | Granada v Athletic Club | -2.5 | 2.10 |
WIN | 10|12 | England: Premier League | Fulham v West Ham | +2.5 | 1.80 |
WIN | 09|12 | England: League One | Northampton v Fleetwood | +2.5 | 2.00 |
WIN | 08|12 | Romania: Superliga | Politehnica v UTA Arad | 1 | 2.20 |
LOST | 07|12 | England: Premier League | Everton v Newcastle | 2 0.0, -0.5 AH | 2.00 |
WIN | 06|12 | England: Premier League | Brighton v Brentford | 1 | 1.91 |
WIN | 05|12 | England: Premier League | Wolves v Burnley | 1 | 1.89 |
WIN | 04|12 | Slovakia: 2. Liga | Dolný Kubín v Pohronie | 2 | 1.84 |
WIN | 03|12 | Spain: La Liga | Barcelona v Atl. Madrid | -2.5 | 2.05 |
WIN | 02|12 | France: Ligue 1 | Lens v Lyon | 1 | 1.75 |
WIN | 01|12 | Italy: Serie A | Monza v Juventus | 2 | 1.95 |
WIN | 30|11 | UEFA Conference League | Aston Villa v Legia | BTTS+ | 1.90 |
WIN | 29|11 | Croatia: Croatia Cup | Vukovar v Lokomotiva Zagreb | 2 | 2.25 |
LOST | 28|11 | England: League One | Burton v Portsmouth | +2.5 | 1.90 |
WIN | 27|11 | Denmark: Superliga | Silkeborg v Midtjylland | +2.5 | 1.90 |
WIN | 26|11 | England: Premier League | Everton v Manchester United | +2.5 | 1.90 |
WIN | 25|11 | Italy: Serie A | Atalanta v Napoli | +2.5 | 1.90 |
LOST | 24|11 | Germany: 2. Bundesliga | Hannover 96 v Hertha BSC | 1 | 2.18 |
WIN | 23|11 | Sweden: Superettan | United Nordic v Örgryte | 2 | 1.94 |
WIN | 22|11 | Spain: Primera Federación | Sanluqueno v Cordoba | 2 | 2.15 |
WIN | 21|11 | Germany Amateur | ETSV Hamburg v Altona 93 | 2 | 1.99 |
WIN | 20|11 | Spain: LaLiga 2 | Levante v Racing | +2.5 | 2.00 |
WIN | 19|11 | European Championship | Hungary v Montenegro | +2.5 | 2.10 |
WIN | 18|11 | Germany Amateur | VfR Aalen v FC 08 Homburg | 2 | 1.89 |
LOST | 17|11 | World Cup Qualification | Chile v Paraguay | 1 | 1.84 |
WIN | 16|11 | UEFA EURO Qualifiers | Bulgaria v Hungary | +2.5 | 2.10 |
WIN | 15|11 | Greece: Super League 2 | Makedonikos v Levadiakos | +2.0 | 1.85 |
WIN | 14|11 | England - FA Cup, Round 1 | York City v Chester | +2.5 | 2.00 |
WIN | 13|11 | Italy: Serie C | Pro Vercelli v Novara | +2.5 | 2.15 |
WIN | 12|11 | England: Premier League | West Ham v Nottingham Forest | +2.5 | 1.90 |
WIN | 11|11 | Netherlands: Eredivisie | Vitesse v Heerenveen | +2.5 | 1.95 |
WIN | 10|11 | Belgium: Pro League | Westerlo v Sint-Truidense | +2.5 | 1.95 |
LOST | 09|11 | UEFA Europa League | Ajax v Brighton | 1 +0.5 AH | 2.05 |
