Buy our Soccer Predictions
and enjoy the highest win rate!

Get the best insider predictions
and beat the bookies with us!



Buy our Soccer Predictions
and enjoy the highest win rate!

Get the best insider predictions
and beat the bookies with us!


bet
bet
bet
bet
bet

LATEST PREDICTIONS

OUTCOMEDATELEAGUE

EVENT

TIPODD
WIN31|08Netherlands: Eredivisie Willem II v Sparta Rotterdam+2.51.90
WIN30|08England: Championship Oxford v Preston+2.51.95
WIN29|08UEFA Europa Conference League Kilmarnock v Copenhagen-2.52.05
LOST28|08Spain: LaLiga Athletic v Valencia+2.52.20
WIN27|08Sweden: Superettan Brage v Helsingborgs+2.51.90
WIN26|08Italy: Serie A Verona v Juventus+2.52.10
WIN25|08Italy: Serie A Napoli v Bologna12.00
WIN24|08England: Premier League Fulham v Leicester+2.51.90
WIN23|08Spain: LaLiga Celta Vigo v Valencia+2.52.15
WIN22|08UEFA Europa League Ludogorets v Petrocub+2.5, 3.01.95
WIN21|08Norway: Eliteserien Rosenborg v Lillestrøm 11.97
LOST20|08Denmark: 1st Division Hvidovre v Hillerød+2.5, 3.01.90
WIN18|08England: League Two Notts County v Fleetwood+2.52.00
WIN17|08England: Championship Bristol v Millwall+2.52.35
WIN16|08England: EFL Cup Coventry v Oxford+2.5, 3.01.95
WIN15|08UEFA Conference League Hajduk Split v Ružomberok-2.51.90
WIN14|08UEFA Conference League Astana v Corvinul-2.51.90
WIN13|08UEFA Champions League Ludogorets v Qarabağ+2.51.95
WIN12|08England: Championship Luton v Burnley+2.51.90
WIN11|08England: Championship Sheffield v Plymouth+2.51.93
WIN10|08Austria: Bundesliga LASK v AltachBTTS+2.00
WIN09|08World: Club Friendly Newcastle v Girona12.20
WIN08|08UEFA Europa League Molde v Cercle Brugge11.90
WIN07|08UEFA Champions League Slavia Praha v Union Saint-Gilloise12.10
WIN06|08UEFA Champions League Qarabağ v LudogoretsBTTS+1.90
LOST05|08Ireland: Premier Division Shelbourne v Derry City+2.02.00
WIN04|08Netherlands: Johan Cruijff Schaal PSV Eindhoven v Feyenoord+2.5, 3.01.90
WIN03|08World: Club Friendly Getafe v Atlético Madrid+2.52.10
WIN02|08Denmark: Superligaen AGF v Sønderjyske+2.51.90
WIN01|08UEFA Europa Conference League St. Mirren v Valur Reykjavík11.83
WIN31|07World: Club Friendly Real Sociedad v Osasuna+2.52.00
WIN30|07World: Club Friendly Lille v Celta Vigo+2.51.90
LOST29|07China: Super League Wuhan Three Towns v Shanghai ShenhuaBTTS+2.00
WIN28|07Finland: Veikkausliiga EIF v KuPSBTTS+2.00
WIN27|07Norway: Eliteserien Fredrikstad v Rosenborg+3.52.25
WIN26|07Bulgaria: Parva Liga Arda v Krumovgrad11.95
WIN25|07U19 European Championship Italy v Spain+2.51.95
WIN24|07South Korea: K-League 2 Ansan v Anyang+2.52.20
LOST23|07South Korea: K-League 2 Bucheon v Suwon BluewingsBTTS+1.90
WIN22|07Sweden: Allsvenskan GAIS v AIKBTTS-2.10
WIN21|07Bulgaria: Parva Liga Botev Vratsa v Botev Plovdiv21.95
WIN20|07Sweden: Allsvenskan Kalmar v DjurgårdensBTTS+1.90
WIN19|07Norway: Eliteserien Bodø/Glimt v Odds BK+3.51.70
WIN18|07South America: Copa Sudamericana Cerro Porteño v AthleticoX21.95
LOST17|07China: FA Cup Shenzhen City v Shanghai ShenhuaBTTS+1.90
WIN16|07UEFA Champions League Shamrock Rovers v Víkingur+2.52.10
WIN15|07Sweden: Allsvenskan Halmstads v AIK21.85
WIN14|07Finland: Veikkausliiga FC Lahti v AC Oulu+2.51.90
WIN13|07Norway: Eliteserien Tromsø v KFUM+2.52.15
WIN12|07Ireland: First Division Athlone v Longford11.70
LOST11|07UEFA Europa Conference League Stjarnan v Linfield+2.51.75
WIN10|07Finland: Ykkosliiga JIPPO v JäPS+2.51.75
WIN09|07South Korea: K-League 1 Gimcheon Sangmu v Suwon BTTS+1.90
WIN08|07Norway: Eliteserien Kristiansund v Fredrikstad+2.51.90
WIN07|07Finland: Veikkausliiga Mariehamn v Haka+2.51.90
WIN06|07Iceland: Efsta deild KR Reykjavík v Stjarnan-3.51.99
WIN05|07South Korea: K-League 1 Incheon United v GimcheonBTTS+1.90
WIN04|07Ireland: First Division Wexford FC v Cork CityBTTS+1.90
LOST03|07Africa: COSAFA Cup Namibia v Seychelles-2.51.90
WIN02|07UEFA Euro 2024 Austria v TurkeyX21.90
WIN01|07Egypt: Premier League Al-Masry v El Gouna FC11.70
WIN30|06South Korea: K-League 1 Gwangju v Jeju+2.52.00
WIN29|06Finland: Veikkausliiga Lahti v IlvesBTTS+1.90
LOST28|06Finland: Veikkausliiga AC Oulu v KuPS+2.51.95
WIN27|06Latvia: Virsliga Grobiņas v Daugavpils+2.51.90
WIN26|06Japan: J.League 2 V-Varen v Iwaki+2.51.90
WIN25|06South Korea: K-League 1 Gimcheon Sangmu v Daejeon HanaBTTS-1.90
WIN24|06Sweden: Superettan Östers v HelsingborgsBTTS-2.10
WIN23|06Spain: LaLiga 2 Espanyol v Real Oviedo12.00
WIN22|06Iceland: Efsta deild Kopavogur v Stjarnan+3.01.70
WIN21|06Egypt: Premier League Zamalek v Pharco-2.51.70
1/2 LOST20|06Iceland: 1 deild Afturelding v Vestmannaeyjar+3.0, 3.51.80
WIN19|06UEFA Euro 2024 Scotland v SwitzerlandBTTS+1.90
WIN18|06UEFA Euro 2024 Turkey v Georgia11.70
WIN17|06Argentina: Copa Santa Fe Peñarol de Rafaela v Sportivo Norte-2.51.90
WIN16|06Norway: 1st Division Egersunds v Valerenga1X1.80
WIN15|06UEFA Euro 2024 Hungary v SwitzerlandBTTS+2.10
LOST14|06China: Super League Nantong Zhiyun v ShenzhenBTTS+1.90
WIN13|06Ireland: Premier Division Bohemian v Derry CityBTTS+1.90
WIN12|06Finland: Veikkausliiga Inter Turku v Ilves22.15
WIN11|06Int. Friendly Games Moldova v Ukraine+2.51.90
WIN10|06Int. Friendly Games Poland v Turkey+2.51.95
LOST09|06Norway: 2nd Division Brattvåg v Vard Haugesund+3.51.80
WIN08|06Int. Friendly Games Denmark v Norway+2.51.95
WIN07|06Ireland: Premier Division Waterford v Sligo RoversBTTS+1.95
WIN06|06U21 Friendly Games Georgia v Kazakhstan-2.52.00
WIN05|06Int. Friendly Games Denmark v Sweden+2.51.90
WIN04|06Int. Friendly Games Austria v Serbia+2.52.00
WIN03|06Ireland: First Division Wexford v Longford BTTS+1.80
WIN02|06Norway: Eliteserien KFUM v Sandefjord+2.51.90
LOST01|06Sweden: Allsvenskan Halmstads v GAISBTTS+1.95
WIN31|05Ireland: First Division Cobh Ramblers v Kerry FC11.97
WIN30|05France: Ligue 1 St Etienne v MetzBTTS+2.00
WIN29|05South Korea: K-League 1 Daejeon v Jeju United-2.51.90
LOST28|05Saudi Arabia: Division 1 Al Kholood v Al-Adalah+2.51.90
WIN27|05Sweden: Allsvenskan AIK v Goteborg+2.52.10
WIN26|05Italy: Serie A Verona v Inter+3.52.10
WIN25|05Sweden: Allsvenskan Mjallby v Djurgarden+2.52.10
WIN24|05Spain: LaLiga Girona v Granada+3.51.80
WIN23|05Italy: Serie A Cagliari v Fiorentina21.70
WIN22|05Czechia: Cup Plzen v Sparta Prague22.30
LOST21|05Netherlands: Eredivisie NAC Breda v FC Emmen+2.51.70
WIN20|05Italy: Serie A Bologna v JuventusBTTS+1.95
WIN19|05Sweden: Allsvenskan Hammarby v AIK+2.51.90
WIN18|05Italy: Serie A Torino v MilanBTTS+1.90
WIN17|05Scotland: League One Spartans v Dumbarton+2.51.90
WIN16|05Sweden: Allsvenskan Sirius v Goteborg+2.51.90
WIN15|05Greece: Super League PAOK v Panathinaikos11.70
WIN14|05Sweden: Superettan Orebro v Degerfors+2.51.90
LOST13|05Finland: Ykkosliiga KTP v Jaro+2.51.70
WIN12|05Denmark: Superligaen Brøndby v FC Copenhagen+2.51.85
LOST11|05Portugal: U19 Championship Gil Vicente v Vizela+2.51.70
WIN10|05Croatia: HNL Gorica v Rudeš+2.51.70
WIN09|05Iceland: Urvalsdeild W Tindastoll v Fylkir+2.51.75
WIN08|05Iceland: Urvalsdeild W Breidablik v Stjarnan+2.51.75
LOST07|05Qatar: Emir Cup Qatar SC v Al NasrBTTS+1.76
WIN06|05Italy: U19 Empoli v Sassuolo+2.51.70
LOST05|05Norway: Eliteserien Sarpsborg v Lillestrøm+2.51.70
WIN04|05Portugal: U19 Championship Paços de Ferreira v Boavista+2.51.70
LOST03|05Austria: 2. Liga Stripfing v Lafnitz+2.51.75
LOST02|05Saudi Arabia: Saudi Pro League Al Hazem v Al Akhdood+2.51.80
WIN01|05Lithuania: A Lyga Zalgiris v Banga+2.51.90
LOST30|04Portugal: Liga 2 Paços de Ferreira v AVS-2.51.90
WIN29|04Spain: La Liga Barcelona v Valencia +3.01.95
WIN28|04Germany: 2. Bundesliga Wehen Wiesbaden v Greuther Fürth+2.51.88
WIN27|04Spain: LaLiga Las Palmas v Girona21.75
WIN26|04Denmark: 1st Division B 93 v Horsens21.91
WIN25|04Italy: Serie A Udinese v Roma+2.52.30
LOST24|04Sweden: Allsvenskan AIK v Värnamo+2.51.95
WIN23|04Sweden: Superettan Degerfors v Helsingborgs +2.51.90
WIN22|04Denmark: Superligaen Nordsjælland v AGF+2.51.80
WIN21|04Spain: LaLiga Almería v Villarreal21.95
WIN20|04Germany: Bundesliga Wolfsburg v Bochum11.80
WIN19|04BIH: Premijer Liga Posusje v Zeljeznicar-2.51.90
LOST18|04UEFA Europa League West Ham v Bayer Leverkusen21.80
LOST17|04Scotland: Premiership Dundee v Rangers+3.01.80
WIN16|04Norway: Eliteserien KFUM v Strømsgodset+2.51.90
LOST15|04Italy: Serie C Juve Stabia v Crotone+2.52.35
WIN14|04Germany: Bundesliga Darmstadt v Freiburg11.85
WIN13|04Belgium: First Division Mechelen v Westerlo+2.51.75
WIN12|04Germany: 2. Bundesliga Greuther Fürth v Kaiserslautern+2.51.80
WIN11|04UEFA Europa League Benfica v Olympique de Marseille11.80
WIN10|04UEFA Champions League Atl. Madrid v Dortmund11.80
WIN09|04Scotland: Championship Ayr v GreenockBTTS+1.90
WIN08|04Sweden: Allsvenskan Kalmar v Sirius+2.51.90
LOST07|04Norway: Eliteserien Kristiansund v KFUM+2.51.90
WIN06|04Germany: Bundesliga Union Berlin v Bayer Leverkusen+2.51.90
WIN05|04Italy: Serie B Bari v Cremonese22.25
WIN04|04England: Premier League Chelsea v Man Utd+3.52.00
WIN03|04Italy: Coppa Italia Fiorentina v Atalanta-2.51.75
LOST02|04England: National League Halifax Town v York City12.00
WIN01|04Norway: Eliteserien Lillestrøm v Kristiansund +2.51.80
WIN31|03Germany: 3. Liga Arminia v Duisburg12.05
WIN30|03Netherlands: Eredivisie Sparta Rotterdam v Fortuna Sittard+2.52.10
WIN29|03England: Championship Queens Park v Birmingham 12.02
WIN28|03Italy: Serie C Carrarese v Perugia11.93
WIN27|03Iceland: League Cup A Breidablik v Akranes+3.51.80
WIN26|03Europe: Championship Qual. Wales v Poland-1.52.40
LOST25|03Int. Friendly Games Sweden v AlbaniaBTTS+1.90
WIN24|03Switzerland Amateur Terre Sainte v Portalban+2.51.90
WIN23|03England: League Two Sutton v Accrington+2.51.85
WIN22|03Croatia: 1. NL Sesvete v Orijent+2.52.10
WIN21|03UEFA EURO Qualifiers Poland v Estonia+2.51.75
LOST20|03England: National League Halifax Town v Chesterfield22.00
WIN19|03England: League Two Bradford v NottsX21.80
WIN18|03Italy, Serie C Potenza v Picerno-1.52.34
WIN17|03Italy: Serie A Verona v Milan+2.52.00
WIN16|03Netherlands: Eerste Div. Den Bosch v Willem II+2.51.83
WIN15|03Germany: Bundesliga FC Köln v RB Leipzig
BTTS+1.75
WIN14|03UEFA Europa Conference League PAOK v Dinamo Zagreb11.80
WIN13|03UEFA Champions League Atlético Madrid v Inter+2.51.75
WIN12|03England: League Two Newport County v Morecambe+2.51.90
LOST11|03Denmark: Superliga Randers v Midtjylland+2.51.90
WIN10|03Denmark: Superliga Viborg v Brøndby +2.51.90
WIN09|03Germany: Bundesliga Werder v Dortmund21.90
WIN08|03Netherlands: Eerste Divisie TOP Oss v Den Bosch+2.51.95
LOST07|03UEFA Europa League Freiburg v West Ham+2.51.95
WIN06|03UEFA Europa League Sporting v AtalantaBTTS+1.80
WIN05|03England: Championship Sunderland v Leicester21.75
WIN04|03Netherlands: Eerste Divisie Den Bosch v Groningen+2.51.90
WIN03|03Netherlands: Eredivisie Heracles v Almere City+2.52.10
WIN02|03Spain: LaLiga Valencia v Real Madrid+2.52.00
LOST01|03Denmark: Superliga Midtjylland v København+2.51.95
WIN29|02Saudi Pro League Al-Raed v Al-Fayha+2.51.90
WIN28|02England: FA Cup Nottingham v Manchester Utd22.00
WIN27|02England: League One Port Vale v Fleetwood Town+2.52.00
WIN26|02Netherlands: Eerste Divisie Jong FC Utrecht v TOP Oss+2.51.90
WIN25|02France: Ligue 1 Strasbourg v Stade Brestois+2.52.40
WIN24|02Germany: Bundesliga Bayern München v RB Leipzig11.75
WIN23|02England: Championship Leeds v Leicester+2.5,3.01.95
LOST22|02Peru: Liga 1 Sport Huancayo v Alianza Atlético-2.51.80
WIN21|02Germany Amateur Schalke 04 U19 v Borussia Dortmund U19+2.51.80
WIN20|02England: National League Aldershot v Barnet-3.01.85
WIN19|02Netherlands: Eerste Divisie Maastricht v Jong PSV+2.51.80
WIN18|02Italy: Serie A Monza v +2.51.90
WIN17|02Croatia: 1. NL Šibenik v Sesvete+2.52.00
WIN16|02Austria: 2. Liga Horn v Leoben+2.51.81
WIN15|02UEFA Europa League Benfica v ToulouseBTTS+1.80
WIN14|02England: Championship Stoke City v QPR12.12
WIN13|02England: Championship Rotherham v Hull City21.82
WIN12|02Spain: LaLiga Almería v Athletic Club-2.51.90
WIN11|02Belgium: Pro League Charleroi v Anderlecht+2.51.90
LOST10|02Germany: Bundesliga Borussia M'gladbach v Darmstadt 98+2.51.86
LOST09|02Scotland: Scottish Cup Morton v Motherwell2 0.0,-0.5 AH1.81
WIN08|02France: Coupe de France Rouen v MonacoBTTS+1.80
WIN07|02France: Coupe de France Strasbourg v Le Havre12.05
LOST06|02England: National League Wealdstone v Maidenhead12.11
WIN05|02Spain: LaLiga 2 Zaragoza v Sporting Gijón12.24
WIN04|02Turkey: Super Lig Beşiktaş v Trabzonspor11.94
WIN03|02Germany: Bundesliga Freiburg v Stuttgart+2.51.80
WIN02|02Netherlands: Eredivisie Almere City v Excelsior12.05
WIN01|02Mexico: Liga MX Pachuca v Atlas11.86
WIN31|01Spain: LaLiga Atlético Madrid v Rayo Vallecano+2.51.95
LOST30|01Switzerland: Super League Winterthur v Basel12.20
WIN29|01World: Club Friendly Bodø/Glimt v Sparta Praha21.97
WIN28|01Netherlands: Eredivisie SC Heerenveen v AZ+2.51.80
WIN27|01Germany: Bundesliga Augsburg v Bayern M.+3.51.80
WIN26|01Germany: 2. Bundesliga FC Kaiserslautern v FC Schalke 04+2.5, 3.01.95
WIN25|01India: Super Cup Mumbai City v Odisha -2.52.00
WIN24|01Germany: 3. Liga Sandhausen v Erzgebirge Aue12.13
WIN23|01Switzerland: Super League Winterthur v Servette+3.01.90
LOST22|01England: Championship Leicester v Ipswich+2.51.90
WIN21|01Greece: Super League Aris v Olympiacos21.92
WIN20|01World: Club Friendly Starogard Gdański v GKS Wikielec22.23
WIN19|01Germany: 3. Liga Aue v RW Essen+2.51.90
WIN18|01Portugal: Liga Portugal Vizela v Sporting+3.02.00
LOST17|01England: FA Cup Everton v Crystal PalaceBTTS+2.00
WIN16|01Spain: Copa del Rey Getafe v Sevilla2 0.0 AH2.00
WIN15|01England Amateur Redditch v Hitchin +2.51.90
WIN14|01Italy: Serie A Lazio v Lecce-2.51.80
WIN13|01Netherlands: Eredivisie Twente v AZ Alkmaar+2.51.90
LOST12|01Wales: Cymru North Buckley Town v Ruthin Town11.85
WIN11|01Italy: Coppa Italia Juventus v Frosinone+2.51.80
WIN10|01England: EFL Trophy Accrington ST v Bolton21.96
WIN09|01Scotland: League Two Peterhead v Dumbarton12.33
WIN08|01Italy: Serie C Lumezzane v Pro Vercelli+2.0, 2.52.10
WIN07|01England Amateur St Albans v Farnborough+2.51.90
WIN06|01England Amateur St Albans v Farnborough+2.51.90
LOST05|01England: FA Cup Brentford v Wolves+2.52.10
WIN04|01Greece: Stoiximan Super League Atromitos v Kifisia11.82
WIN03|01Cyprus: 1. Division Pafos v Aris12.06
WIN02|01Spain: La Liga Valencia v Villarreal+2.52.00
WIN01|01England Amateur Chelmsford City v Braintree Town11.97
WIN31|12England: Premier League Tottenham v Bournemouth+3.51.91
WIN30|12Scotland Amateur Clachnacuddin v Wick Academy12.29
LOST29|12South Africa: Premiership Orlando Pirates v Stellenbosch11.95
WIN28|12Portugal: Liga Portugal Estrela v Arouca+2.52.05
WIN27|12Turkey: U19 Elit B Adanaspor U19 v Göztepe U19+2.51.88
LOST26|12England: Championship Ipswich v Leicester22.25
WIN25|12Egypt: Super Cup Al Ahly v Ceramica Cleopatra11.80
WIN24|12Turkey: TFF 2. Lig Ankaraspor v Altınordu11.87
WIN23|12Belgium: Pro League Antwerp v Westerlo+3.01.80
WIN22|12England: Championship Sunderland v Coventry+2.51.80
WIN21|12England: League Two Stockport v Notts11.80
WIN20|12Germany: 3. Liga Arminia Bielefeld v Dynamo Dresden22.10
WIN19|12France: Ligue 2 Ajaccio v Valenciennes11.93
WIN18|12Belgium: U21 Pro League FCV Dender EH v Waasland Beveren21.80
WIN17|12Netherlands: Eredivisie Sparta Rotterdam v FC Twente+2.51.90
WIN16|12England: Premier League Manchester City v Crystal Palace+3.52.38
WIN15|12Netherlands: Eredivisie NEC Nijmegen v Fortuna Sittard12.05
WIN14|12Europe: UEFA Europa League Ajax v AEK11.90
LOST13|12Czech Republic: 1. Liga Bohemians Praha v Slovan Liberec12.23
WIN12|12England: Championship Huddersfield v PrestonBTTS+2.05
WIN11|12Spain: LaLiga Granada v Athletic Club-2.52.10
WIN10|12England: Premier League Fulham v West Ham+2.51.80
WIN09|12England: League One Northampton v Fleetwood +2.52.00
WIN08|12Romania: Superliga Politehnica v UTA Arad12.20
LOST07|12England: Premier League Everton v Newcastle2 0.0, -0.5 AH2.00
WIN06|12England: Premier League Brighton v Brentford11.91
WIN05|12England: Premier League Wolves v Burnley11.89
WIN04|12Slovakia: 2. Liga Dolný Kubín v Pohronie21.84
WIN03|12Spain: La Liga Barcelona v Atl. Madrid-2.52.05
WIN02|12France: Ligue 1 Lens v Lyon11.75
WIN01|12Italy: Serie A Monza v Juventus21.95
WIN30|11UEFA Conference League Aston Villa v Legia BTTS+1.90
WIN29|11Croatia: Croatia Cup Vukovar v Lokomotiva Zagreb22.25
LOST28|11England: League One Burton v Portsmouth+2.51.90
WIN27|11Denmark: Superliga Silkeborg v Midtjylland+2.51.90
WIN26|11England: Premier League Everton v Manchester United+2.51.90
WIN25|11Italy: Serie A Atalanta v Napoli+2.51.90
LOST24|11Germany: 2. Bundesliga Hannover 96 v Hertha BSC12.18
WIN23|11Sweden: Superettan United Nordic v Örgryte21.94
WIN22|11Spain: Primera Federación Sanluqueno v Cordoba22.15
WIN21|11Germany Amateur ETSV Hamburg v Altona 9321.99
WIN20|11Spain: LaLiga 2 Levante v Racing+2.52.00
WIN19|11European Championship Hungary v Montenegro+2.52.10
WIN18|11Germany Amateur
VfR Aalen v FC 08 Homburg21.89
LOST17|11World Cup Qualification Chile v Paraguay11.84
WIN16|11UEFA EURO Qualifiers Bulgaria v Hungary+2.52.10
WIN15|11Greece: Super League 2 Makedonikos v Levadiakos+2.01.85
WIN14|11England - FA Cup, Round 1 York City v Chester+2.52.00
WIN13|11Italy: Serie C Pro Vercelli v Novara+2.52.15
WIN12|11England: Premier League West Ham v Nottingham Forest+2.51.90
WIN11|11Netherlands: Eredivisie Vitesse v Heerenveen+2.51.95
WIN10|11Belgium: Pro League Westerlo v Sint-Truidense+2.51.95
LOST09|11UEFA Europa League Ajax v Brighton1 +0.5 AH2.05
WIN08|11Champions League Bayern München v Galatasaray-3.52.20
WIN07|11Scotland: Premiership St. Johnstone v Motherwell+2.52.10
WIN06|11Morocco: Botola Raja Casablanca v FUS Rabat11.95
WIN05|11Germany: 3. Liga Preußen Münster v Ulm+2.51.90
LOST04|11Spain: La Liga Real Sociedad v Barcelona+2.51.90
WIN03|11England: Championship Leicester v Leeds-2.52.00
WIN02|11Italy: Coppa Italia Torino v FrosinoneBTS+2.00
WIN01|11England: EFL Cup West Ham v Arsenal+2.51.90
WIN31|10Italy: Coppa Italia, Salernitana v Sampdoria+2.51.95
WIN30|10Norway: 2nd Division Brattvåg v Vålerenga IF II12.32
WIN29|10France: League 1 Lille v Monaco12.28
WIN28|10Greece: Super League Atromitos v Panetolikos11.85
WIN27|10Austria: 2. Liga Dornbirn v Floridsdorfer AC+2.51.90
LOST26|10UEFA Conference League Dinamo Zagreb v Viktoria Plzeň+2.51.80
LOST25|10Champions League Celtic v Atletico Madrid21.84
WIN24|10Champions League Union Berlin v Napoli21.85
LOST23|10Italy: Primavera 1 Atalanta U19 v Bologna U1911.90
WIN22|10Sweden: Division 2 Viggbyholms v Gute11.99
WIN21|10England: Premier League Brentford v Burnley11.85
WIN20|10Italy: Serie B Parma v Como11.82
WIN19|10Uruguay Primera Division Racing v Fenix12.25
LOST18|10Botswana Premier League Gaborone Utd v Morupule Wanderers-2.51.85
WIN17|10Europe: European Championship Finland v Kazakhstan+2.52.25
LOST16|10Italy: Serie C Pontedera v RiminiBTS+1.83
LOST15|10Europe: European Championship Norway v Spain+2.52.00
WIN14|10Europe: European Championship Hungary v Serbia+2.52.10
WIN13|10Europe: European Championship Netherlands v France21.95
WIN12|10World: U20 Friendly Games Norway v Czech Republic+2.51.90
WIN11|10Greece: Super League 2 Larisa v Iraklis11.90
WIN10|10England: EFL Trophy Notts County v Derby22.00
WIN09|10England: League One Burton v Cambridge+2.52.10
LOST08|10Germany: 2. Bundesliga Schalke v Hertha+3.52.10
WIN07|10Wales: Cymru North Gresford Ath v Llandudno12.19
WIN Parma v ComoGermany Amateur Babelsberg 03 v Viktoria Berlin12.06
WIN05|10UEFA Europa League Villarreal v Rennes12.08
WIN04|10Italy: Serie D Fezzanese v Borgosesia12.35
WIN03|10England: Premier League Luton v Burnley+2.52.10
WIN02|10Spain: LaLiga Las Palmas v Celta+2.52.35
LOST01|10Sweden: Allsvenskan Hammarby v Göteborg+2.51.90
WIN30|09Spain: LaLiga Girona v Real Madrid21.90
WIN29|09Germany: 2. Bundesliga HSV v Fortuna12.10
WIN28|09Sweden: Superettan Orebro v Utsikten+2.51.95
WIN27|09Italy: Serie A Cagliari v Milan+2.52.10
WIN26|09Scotland: Scottish League Cup Kilmarnock v Hearts+2.52.12
WIN25|09Italy: Serie C Monterosi v Taranto+2.01.90
WIN24|09Sweden: Superettan Utsikten v Trelleborg+2.51.90
WIN23|09Spain: LaLiga Almería v Valencia+2.52.00
WIN22|09Bulgaria: League 1 Botev Plovdiv v CSKA Sofia22.10
LOST21|09UEFA Europa League USG v Toulouse11.95
WIN20|09England: Championship Watford v West Brom+2.52.00
WIN19|09South Korea: K League 2 Seongnam v Gimcheon-2.51.95
LOST18|09England: Premier League Forest v Burnley+2.52.10
WIN17|09Germany: 3. Liga Aue v Hallescher22.10
WIN16|09Germany: 2. Bundesliga Rostock v Fortuna+2.51.88
WIN15|09Denmark: Superliga Viborg v Midtjylland+2.51.90
WIN14|09Saudi Arabia: Professional League Al-Wehda v Damac11.95
1/2 WIN13|09South Korea: K3 League Chuncheon v Gangneung+1.5, 2.01.90
WIN12|09UEFA EURO Qualifiers Romania v Kosovo12.05
WIN11|09France: National 1 Red Star v Rouen+2.51.95
WIN10|09Spain: LaLiga 2 Racing de Ferrol v Villarreal B+2.01.90
LOST09|09Norway: 3rd Division Lok Oslo v Skjetten11.86
WIN08|09Spain: LaLiga 2 Levante v Espanyol+2.52.10
WIN07|09Europe: European Championship Qual. Kazakhstan v Finland22.10
WIN06|09Japan: J. League Cup Tokyo v Fukuoka12.00
WIN05|09England: EFL Trophy Fleetwood v Tranmere12.00
WIN04|09USA: Major League Soccer LAFC v Inter Miami2 +0.5 AH1.90
WIN03|09England: Premier League Arsenal v Man Utd+3.52.10
WIN02|09England: Championship Swansea v Bristol City+2.52.00
WIN01|09Italy: Serie A Sassuolo v Verona+2.51.95
WIN31|08UEFA Europa League Sparta Prague v Dinamo Zagreb11.90
WIN30|08Japan: Emperor Cup Avispa Fukuoka v Shonan Bellmare12.34
LOST29|08England: EFL Cup Wrexham v Bradford+2.51.80
WIN28|08Hungary: NB II Honved v Haladas+2.51.90
WIN27|08England: Premier League Burnley v Aston Villa+2.51.90
WIN26|08England: Premier League Bournemouth v Tottenham21.90
WIN25|08Czech Republic: FNL Opava v Sigma Olomouc B+2.51.90
WIN24|08UEFA Europa Conference League Fenerbahce v Twente+3.01.95
WIN23|08Germany: Amateur Schalke 04 U19 v Bochum 1848 U19+2.52.00
WIN22|08England: Amateur Gainsborough v Guiseley+2.51.90
LOST21|08Poland: Ekstraklasa Cracovia v Piast Gliwice+2.52.20
WIN20|08Germany: Bundesliga Union Berlin v Mainz 05+2.52.10
WIN19|08Czech Republic: 1. Liga Karviná v JablonecBTS+1.80
WIN18|08Netherlands: Eerste Divisie Telstar v Cambuur+2.51.90
WIN17|08World: Club Friendly Lavagnese v Sestri Levante+2.51.90
WIN16|08England: EFL Cup QPR v Norwich22.03
WIN15|08Portugal: Liga Portugal 2 Oliveirense v Feirense+2.52.05
LOST14|08Sweden: Allsvenskan Mjallby v Malmo21.80
WIN13|08Norway: 1st Division KFUM Oslo v Fredrikstad+2.51.90
WIN12|08England: Championship Ipswich v Stoke12.08
WIN11|08Netherlands: Eerste Divisie Cambuur v Emmen+2.51.90
WIN10|08UEFA Europa Conference League Hibernian v Luzern+2.51.90
WIN09|08England: EFL Cup Bristol v OxfordBTS+1.85
WIN08|08England: EFL Cup Stevenage v WatfordBTS+1.85
WIN07|08Sweden: Allsvenskan Norrkoping v Goteborg12.11
WIN06|08England: Championship Leicester v Coventry +2.51.80
WIN05|08England: Championship Norwich v Hull+2.52.00
WIN04|08England: Championship Sheffield v Southampton+2.52.00
WIN03|08UEFA Europa Conference League Vojvodina v APOEL Nicosia22.15
LOST02|08UEFA Champions League Astana v Dinamo Zagreb+2.52.00
WIN01|08Israel: Toto Cup Hap. Petach Tikva v Hap. Jerusalem+2.52.16
WIN31|07Denmark: Superliga Aarhus v Nordsjaelland+2.52.00
WIN30|07Belgian Pro League Antwerp v Cercle Brugge11.95
WIN29|07Belgian Pro League RWDM v Genk21.90
WIN28|07Germany: 2nd Bundesliga Hamburger v Schalke+3.52.20
WIN27|07UEFA Europa Conference League Kecskemét v Riga 1 0.0 AH1.90
WIN26|07UEFA Champions League Aris v BATE+2.52.00
LOST25|07UEFA Champions League HJK v Molde +2.52.00
WIN24|07Sweden: Allsvenskan Sirius v Mjallby+2.52.03
WIN23|07Latvia: Virsliga Auda v RFSBTS+2.05
WIN22|07Japan: J3 League Matsumoto Yamaga v Vanraure Hachinohe12.01
WIN21|07Ireland: FAI Cup Bohemian v Shelbourne11.90
WIN20|07UEFA Europa Conference League Levadia v Zilina+2.52.05
WIN19|07UEFA Champions League Hesperange v Slovan Bratislava21.90
WIN18|07Iceland: Efsta deild KR Reykjavík v Hafnarfjordur12.10
LOST17|07Romania: Superliga Dinamo București v Universitatea Craiova+2.52.00
WIN16|07Romania: Liga I Craiova 1948 v FCSB21.90
